Adelina Lachinova Ranking, Earnings, Records, Stats & Performance Trends

Adelina Lachinova
Recent Stats:
w
w
w
l
w
w
w
l
w
l
Age:17 years (10 Feb 2008)
Birthplace:N/A
Residence:N/A
Status:Active
Turned Pro:N/A
Prize Money:$0
Career Statistics
Current Rank | |
Main Tours | |
Tour Finals | |
Master | |
Grand Slam | |
Cups | |
Futures | |
Challengers | |
Total | |
Total Titles | |
Favorite Surface |
Lachinova Performance Breakdown
Surface Record | Per % | W/L |
---|---|---|
Overall | 73.2% | 41/15 |
Clay | 65.5% | 19/10 |
Hard | 81.5% | 22/5 |
Indoor | 0% | 0/0 |
Grass | 0% | 0/0 |
Round Record | Per % | W/L |
---|---|---|
Final | 100.0% | 2/0 |
Semifinals | 28.6% | 2/5 |
Quarterfinals | 87.5% | 7/1 |
Second Round | 72.7% | 8/3 |
First Round | 78.6% | 11/3 |
Q3 Round | 75.0% | 3/1 |
Q2 Round | 80.0% | 4/1 |
Q1 Round | 80.0% | 4/1 |
Level Record | Per % | W/L |
---|---|---|
Total | 73.2% | 41/15 |
Challengers | 37.5% | 3/5 |
Futures | 79.2% | 38/10 |
Cups | 0% | 0/0 |
Grand Slam | 0% | 0/0 |
Main Tour | 0% | 0/0 |
Tour Finals | 0% | 0/0 |
Masters | 0% | 0/0 |
Opp. Rank Record | Per % | W/L |
---|---|---|
Vs Top.1 | 0% | 0/0 |
Vs Top.5 | 0% | 0/0 |
Vs Top.10 | 0% | 0/0 |
Vs Top.20 | 0% | 0/0 |
Vs Top.50 | 0% | 0/0 |
Vs Top.100 | 0% | 0/0 |
Lachinova Historical Matches Played Records
(R2) W15 Ankara(08-28-25)
(R1) W15 Ankara(08-26-25)
(SF) W15 Ankara(08-23-25)
(QF) W15 Ankara(08-22-25)
(R2) W15 Ankara(08-21-25)
Lachinova Performance Stats Trends
Service Stats Trends
Aces per Game | 0.13 | 56/434 |
Double Faults Per Game | 0.26 | 111/434 |
1st Serve % | 62.2% | 1767/2842 |
1st Serve Win% | 58.6% | 1035/1767 |
2nd Serve Win% | 45.7% | 491/1075 |
Serve Points Win% | 53.7% | 1526/2842 |
Return Stats Trends
Opponent Aces / Game | 0.13 | 56/434 |
Opponent Double Faults / Game | 0.55 | 238/434 |
Opponent 1st Serve % | 61.9% | 1666/2693 |
1st Return Win % | 44.2% | 737/1666 |
2nd Return Win % | 60.9% | 625/1027 |
Return Points Win% | 50.6% | 1362/2693 |
Break Points (Serve) Stats
Break Points Saved / Game | 0.44 | 190/434 |
Break Points Faced / Game | 0.84 | 362/434 |
Break Points Save % | 52.5% | 190/362 |
Service Hold % | 60.3% | 261.5/433.5 |
Break Points (Return) Stats
Break Points Won / Game | 0.50 | 217/434 |
Opponent Break Points / Game | 0.96 | 414/434 |
Break Points Won % | 52.4% | 217/414 |
Opponent Hold % | 49.9% | 216.5/433.5 |
Lachinova Surface Win/Loss Performance History
YEAR | SUM. | HARD | CLAY | I.HARD | GRASS |
---|---|---|---|---|---|
2025 | 41/15 | 22/5 | 19/10 | 0/0 | 0/0 |
2024 | 8/7 | 2/2 | 6/5 | 0/0 | 0/0 |
2023 | 2/2 | 0/0 | 2/2 | 0/0 | 0/0 |
Lachinova Titles/Finals 2025
Titles
No titles happened.
Finals
No finals happened.
Top Predictions Today
06:00
H2H 3-2
08:00
H2H 3-0
10:50
H2H 2-1
08:00
H2H 2-0
08:00
H2H 1-0
Tennis Events This Week
Chengdu Open - Chengdu
China
Hangzhou Open - Hangzhou
China
Laver Cup - San Francisco
United States
Bad Waltersdorf Challenger
Austria
Columbus Challenger
United States
St. Tropez Challenger
France
Targu Mures 2 Challenger
Romania
Villa Maria Challenger
Argentina
M15 Fayetteville
United States
M25 Guiyang
China
M25 Londrina
Brazil
M25 Takasaki
Japan
M25 Tamworth
Australia